OUR WORK
WHAT WE DO
In empowering Civil Society Organization (CSOs) including including NGOs, CBOs, FBOs, NGO Networks and community groups we focus on providing the following services
Policy Dialogue
Influencing policy and practices change including but not limited to agriculture including issues of climate change. Others include land, Mining, Wildlife and environment, Public Private Partnership and Regional Integration processes.
Capacity Building
Capacity Building for/with civil society organizations and members of the community in areas such as public resource governance focusing on social accountability, monitoring/public expenditure tracking, project cycle management etc.
Governance
Governance issues include observance and promotion of human rights, transparency and accountability focusing on public resources management etc.
Nutrition
Nutrition interventions; in partnership with member CSOs, ANGONET is addressing food insecurity and nutrition issues in the Northern part of Tanzania including Arusha. Arusha is one of the regions that is struggling with malnutrition with malnutrition standing at 36 % compared to that of national rate standing at 34% (TDHS 2015).
WHAT WE SUPPORT
Currently, ANGONET has nearly one hundred (100) individual member Civil Society Organizations, including NGOs, CBOs, FBOs, NGO Networks and community groups that are classified into various thematic areas. These thematic areas are designed to foster collective action and responsibility, but individually, members can operate beyond the category of its primary thematic area.
To become a member, please download and fill out this application form, and submit it to info@angonetz.or.tz
ANGONET FORUM & MEMBER ORGANIZATIONS
1. Environment/Natural Resources-Climate Change & Eco-Development
ORGANIZATION | AREA OF INTERVENTION | LOCATION (HQs) | |
---|---|---|---|
1 | Natural Resources and Research Organization | Enviroment | Arusha |
2 | Longido Community Integrated Program(LOCIP) | Enviroment | Longido |
3 | Spring for Hope | Enviroment | Arusha |
4 | USA-RIVER Saidia Wazee | Enviroment | Arusha |
5 | Maasai pastoralist development LARETO(MPDO-LARETO) | Enviroment | Arusha |
6 | MVIWATA | Enviroment | Arusha |
7 | Urban Environmental Development?Association (UEDA) | Environment | Arusha |
8 | The Multi-Environmental society (MESO) | Environment | Arusha |
9 | Community Action for Development & Environment | Environment | Arusha |
10 | Hifadhi Mazingira(HIMAKA) | Environment | Arusha |
11 | HAKIMADINI | Environment | Arusha |
12 | Community Aid & small Entreprises Consaltancy | Environment | Arusha |
13 | Community Environmental Conservation Associates (COMECA) | Environment | Karatu |
14 | Green Arusha Society (GAS) | Environment | Arusha |
15 | Community action for Dev.& environmental Conservation (CADECT) | Environment | Arusha |
16 | Restoration of Green Environment?& Eradication of Poverty in Tanzania (RGEEPT) | Environment | Arusha |
17 | Tanzania Climate Change Alert & Resilient (TCCAR) | Environment | Arusha |
18 | TWENDWE | Environment | Arusha |
2. Gender, Children & Special Need Groups
ORGANIZATION | AREA OF INTERVENTION | LOCATION (HQ) | |
---|---|---|---|
19 | African Women Wealth Group | Economic | Arusha |
20 | Concern for Women Development | Economic | Arusha |
21 | Kikundi cha maendeleo Kwawajane | Gender | Arusha |
22 | Umoja wa Akina Mama namaendeleo | Gender | Arusha |
23 | Sakila Hope for Elderly | Gender | Arusha |
24 | Rolling stone Children Support | Gender | Arusha |
25 | Rift Valley Children?s Fund | Gender | Karatu |
26 | Irpayan Ong?era Organization | Gender | Arusha |
27 | Banana Foundation | Gender | Arusha |
28 | Monduli orpharn project (MOP) | Gender | Monduli |
29 | Women Rigrhts & Development Coonating Council (WORDEC) | Gender | Arusha |
30 | Handcraft & children Rehabilitation (HACRET) | Gender | Arusha |
31 | Mkombozi center for StreetChildren | Gender | Arusha |
32 | Kikundi cha wazee washauri nasaha rasharasha (KIWAWANARA) | Gender | Monduli |
33 | Mimutie Women Group | Gender | Loliondo |
34 | Step By Step Learning Centre | Gender | Arusha |
35 | Albino peace maker | Gender | Arusha |
36 | Women Initiative for the Street and Working Children (WIWOCHI) | Gender | Arusha |
37 | MIGOREPEA VISION | Gender | Arusha |
3. Agriculture, Food Security & Nutrition
ORGANIZATION | AREA OF INTERVENTION | LOCATION (HQ) | |
---|---|---|---|
42 | Mtandao Wa Vikundi vya Wakulima Monduli (MVIWAMO) | Agricultural | Monduli |
43 | Women Agricultural Development & Env. Conservation (WADEC) | Agriculture | Arusha |
44 | Mushroom Production Umbrellar & Su. Development Foundation LTD | Agriculture | Arusha |
45 | Association of community empowerment & development (ACEDE) | Agriculture | Arusha |
46 | Research, Community & Organizational Development Associates | Agriculture | Arusha |
47 | Agriculure Innovation Research Foundation (AIRF) | Agriculture | Arusha |
48 | Sakila hope for elders | Agriculture | Arusha |
49 | The Multi-Environment Society | Agriculture | Arusha |
50 | Community Environmental Conservation Associates | Agriculture | Arusha |
51 | Grassroot Youth Develomnet Organization | Agriculture | Arusha |
52 | Maasai Cultural Heritage Restoration & Documentation | Agriculture | Longido |
4. Economic Empowerment to Marginalized Groups
ORGANIZATION | AREA OF INTERVENTION | LOCATION (HQ) | |
---|---|---|---|
53 | SASA Foundation | Economic | Arusha |
54 | Arusha Community Initiative Support Trust (ACIST) | Economic | Arusha |
55 | Society for Family Poverty Alleveation (SOFAPA) | Economic | Arusha |
56 | Maasai Women Development Organization (MWEDO) | Economic | Arusha |
57 | Women?Development Association (WODEA) | Economic | Arusha |
58 | Mawana Youth & Women development | Economic | Arusha |
59 | Informal Sector Trust (INSERT) | Economic | Arusha |
60 | Growth Dimension Africa(GDA) | Economic | Arusha |
61 | Children of the Street Welfare | Economic | Arusha |
62 | Equitable Community Development Foundation | Economic | Arusha |
63 | Tanzania Capital Boostin Association (TCBA) | Economic | Arusha |
64 | Business & Entreprenuership Support Tanzania (BEST) | Economic | Arusha |
65 | Grassroots Youth Development Organization (GYDO) | Economic | Arusha |
66 | Network for development organization | Economic | Arusha |
67 | Karatu Developmental Association (KDA) | Economic | Arusha |
68 | Women Development for Science Technology Association (WODSTA) | Economic | Arusha |
69 | Women in Action to Development (WIA) | Economic | Arusha |
70 | Women Economic Group Co-ordinating council | Economic | Arusha |
71 | TWIGA VISION | Economic | Arusha |
72 | Sakila hope for Elders | Economic | Arusha |
73 | Pingos Forum | Economic | Arusha |
74 | WAMATA | Economic | Arusha |
75 | Imara Ministry Foundation | Economic | Arusha |
5. Human Rights, Democracy and Governance
ORGANIZATION | AREA OF INTERVENTION | LOCATION (HQ) | |
---|---|---|---|
76 | The Norbert and Friends Missions (NFM-Bright) | Human Rights & Governance | Arusha |
77 | Ngorongoro Network (NGONET) | Human Rights & Governance | Arusha |
78 | Nacoth International Foundation LTD | Human Rights & Governance | Arusha |
79 | Karatu Non-Government Network (KANGONET) | Human Rights & Governance | Karatu |
80 | Arusha Women Legal Aid &Human Rights Center | Human Rights & Governance | Arusha |
81 | HAKIKAZI CATALIST | Human Rights & Governance | Arusha |
82 | Legal & Human Rights Center (LHRC) | Human Rights & Governance | Arusha |
83 | LONGONET | Human Rights & Governance | Longido |
6. Public Health & Epidemic Diseases
ORGANIZATION | AREA OF INTERVENTION | LOCATION (HQ) | |
---|---|---|---|
84 | Arusha Living Positively with HIV | Health | Arusha |
85 | Osotwa Development Association (ODO) | Health | Arusha |
86 | KAZI NA AFYA | Health | Arusha |
87 | WAMATA | Health | Arusha |
88 | Traditional Healers & Midwife Union of Tanzania (UWATA) | Health | Arusha |
89 | Community Based Healthcare Council | Health | Arusha |
90 | Global Service Corps (GSC) | Health | Arusha |
91 | Preventive Helthcare Frontiers | Health | Arusha |
92 | Washauri Nasaha Levolosi (WANALE) | Health | Arusha |
93 | Kijenge Olorieni Positive Group | Health | Arusha |
94 | Reaching the Unreached Ministries | Health | Arusha |
95 | CHAWAKUA | health | Arusha |
96 | Sustain Foundation | Health | Arusha |
97 | Afya Bora | Health | Manyara |
98 | HEDA | Health | Arusha |
99 | HACHAWOTA | Health | Arusha |
7. Peace, Security and Conflict Resolutions
All members engages in thematic area 1 are also participating collectively in this fields
8. Education (Access, affordability & Quality)
ORGANIZATION | AREA OF INTERVENTION | LOCATION (HQ) | |
---|---|---|---|
100 | Maarifa ni Ufunguo | Education | Arusha |
101 | Tanzania 4H Organization | Education | Arusha |
102 | Women Iniative for the Street & Working Children | Education | Arusha |
103 | Kamamma Integrated Development Iniatives (KIDI) | Education | Arusha |
104 | Winds of Africa | education | Arusha |
105 | Imara Ministry Foundation | Education | Arusha |
106 | Tanzania Advancement Trust Fund (TCATF) | Education | Arusha |
107 | VISION FOR YOUTH | Education | Arusha |
108 | Elimu Community Light(ECOLI) | Education | Arusha |
109 | Njiama for Youth | Education | Arusha |
110 | Timmax Athletic Club | Education | Arusha |
111 | THEMISIMBA | Education | Arusha |
112 | Children of the Street Welfare Association (CHISWEA) | Education | Arusha |
113 | Kituo cha Maadili | Education | Arusha |